Class: | TELBlazor.Components.Core.Configuration.TELBlazorBaseComponentConfiguration |
---|---|
Assembly: | TELBlazor.Components |
File(s): | /home/runner/work/TELBlazor/TELBlazor/TELBlazor.Components/Core/Configuration/TELBlazorBaseComponentConfiguration.cs |
Covered lines: | 2 |
---|---|
Uncovered lines: | 0 |
Coverable lines: | 2 |
Total lines: | 21 |
Line coverage: | 100% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
get_JSEnabled() | 100% | 1 | 1 | 100% |
get_HostType() | 100% | 1 | 1 | 100% |